Subsidiaries
| Registered in | Direct / indirect |
---|---|---|
Schiphol Nederland B.V.1 | Schiphol | 100.00 |
Schiphol Australia Pty Ltd | Schiphol | 100.00 |
Schiphol North America Holding Inc. | Delaware | 100.00 |
Eindhoven Airport N.V. | Eindhoven | 51.00 |
N.V. Luchthaven Lelystad1 | Lelystad | 100.00 |
Luchthaven Lelystad Vastgoed B.V.1 | Lelystad | 100.00 |
Schiphol USA Inc. | New York | 100.00 |
Rotterdam Airport B.V.1 | Rotterdam | 100.00 |
Rotterdam Airport Holding B.V.1 | Rotterdam | 100.00 |
Rotterdam Airport Vastgoed B.V.1 | Rotterdam | 100.00 |
Schiphol International B.V. | Schiphol | 100.00 |
Schiphol Real Estate B.V.1 | Schiphol | 100.00 |
Airport Real Estate Management B.V.1 | Schiphol | 100.00 |
Avioport Srl | Lonate Pozzolo | 100.00 |
Schiphol Telematics B.V.1 | Schiphol | 100.00 |
- 1 Article 403 of the NCC is applied
The subsidiaries are consolidated. The full list has been registered with the Chamber of Commerce.
The abridged balance sheet for the minority interest in Eindhoven Airport N.V. exclusive of the interests of Schiphol Group is presented below.
(in thousands of euros) | 2018 | 2017 |
---|---|---|
Assets |
|
|
Non-current assets | 53,613 | 53,355 |
Current assets | 8,106 | 5,463 |
| 61,719 | 58,818 |
Equity and liabilities |
|
|
Total equity | 48,673 | 41,972 |
Non-current liabilities | 6,060 | 12,240 |
Current liabilities | 6,986 | 4,606 |
| 61,719 | 58,818 |
The abridged income statement for this company:
(in thousands of euros) | 2018 | 2017 |
---|---|---|
Revenue | 34,293 | 30,271 |
Other income and results from investment property | 48 | 115 |
| 34,341 | 30,386 |
|
|
|
Total operating expenses | 24,940 | 22,438 |
Operating profit | 9,401 | 7,948 |
|
|
|
Financial income and expenses | -170 | -178 |
Profit before tax | 9,231 | 7,770 |
|
|
|
Corporate income tax | 2,308 | 1,933 |
Profit for the year | 6,923 | 5,837 |
Most-read sections
Facts and figures
- 327 destinations from Schiphol, 79.2 million passengers in total ...Passenger and airline journey
- As an airport operator, we are responsible for the ...Strategic themes
- The guiding principles of our strategy have been formulated in ...2019 Management agenda
- Every year, we translate our long-term strategy into a four-year ...Network of destinations
- Schiphol welcomed 71.1 million passengers ...Financial Statements
- Our consolidated and company financial statements ...