Remuneration for members of the Supervisory Board
(x EUR 1) |
| Committees | Total 2018 | |||
---|---|---|---|---|---|---|
Remuneration | Audit | People | Safety, Sustainability & Stakeholders | Capital Programme, Operations & Investments | ||
L.J. Gunning-Schepers | 38,195 | - | 5,232 | 5,232 | - | 48,659 |
J.G. Wijn | 25,114 | 6,279 | 5,232 | - | - | 36,625 |
H.J. Hazewinkel1 | 7,274 | - | 3,031 | - | - | 10,304 |
E. Arkwright | - | - | - | - | - | - |
C. Clarke1 | 7,274 | - | 1,515 | - | - | 8,789 |
R.J. van de Kraats | 25,114 | 6,279 | - | - | - | 31,393 |
A.B.M. Olsson | 25,114 | - | 5,232 | 5,232 | 2,777 | 38,355 |
M.A. Scheltema1 | 7,274 | 1,818 | 1,515 | 1,515 | - | 12,123 |
S.G. Brummelhuis2 | 17,841 | - | - | 3,694 | 3,694 | 25,228 |
D. Collier2 | 17,841 | 4,433 | - | - | 3,694 | 25,967 |
Total | 171,040 | 18,808 | 21,758 | 15,673 | 10,164 | 237,444 |
- 1 until 17 April 2018
- 2 from 17 April 2018
(x EUR 1) |
| Committees | Total 2017 | |||
---|---|---|---|---|---|---|
Remuneration | Audit | Remuneration | Selection and Appointments | Public Affairs | ||
L.J. Gunning-Schepers | 37,492 | - | - | 5,136 | 5,136 | 47,764 |
H.J. Hazewinkel | 24,652 | - | 5,136 | 5,136 | - | 34,924 |
E. Arkwright | - | - | - | - | - | - |
C. Clarke | 24,652 | - | - | 5,136 | - | 29,788 |
R.J. van de Kraats | 24,652 | 6,163 | - | - | - | 30,815 |
A.B.M. Olsson | 24,652 | - | 5,136 | - | 5,136 | 34,924 |
M.A. Scheltema | 24,652 | 6,163 | 5,136 | - | 5,136 | 41,087 |
J.G. Wijn | 24,652 | 6,163 | - | 5,136 | - | 35,951 |
Total | 185,404 | 18,489 | 15,408 | 20,544 | 15,408 | 255,253 |
All members of the Supervisory Board also receive an annual expense fee of 1,643 euros on top of the remuneration for Supervisory Board members referred to above. Mr Arkwright stated that he did not wish to receive any remuneration and expense fee in connection with his membership of the Supervisory Board and its committees. No shares, share options, loans, advances or guarantees have been or will be granted to members of the Supervisory Board.
For more information on the Supervisory Board refer to Supervisory Board.
Most-read sections
Facts and figures
- 327 destinations from Schiphol, 79.2 million passengers in total ...Passenger and airline journey
- As an airport operator, we are responsible for the ...Strategic themes
- The guiding principles of our strategy have been formulated in ...2019 Management agenda
- Every year, we translate our long-term strategy into a four-year ...Network of destinations
- Schiphol welcomed 71.1 million passengers ...Financial Statements
- Our consolidated and company financial statements ...