Historical summary
Historical summary
(in millions of euros, unless otherwise indicated) | 2018 | 2017 | 2016 | 2015 | 2014 | 20131 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|
Profit and loss account |
|
|
|
|
|
|
|
|
|
|
|
Revenue | 1,509 | 1,458 | 1,435 | 1,423 | 1,438 | 1,364 | 1,353 | 1,278 | 1,180 | 1,154 | 1,154 |
Other income and results from investment property | 107 | 80 | 71 | 117 | 35 | 3 | -13 | - | 22 | -40 | 22 |
Total operating revenue | 1,616 | 1,538 | 1,506 | 1,540 | 1,473 | 1,367 | 1,340 | 1,278 | 1,202 | 1,114 | 1,176 |
Total operating expenses before depreciation, amortisation and impairment | -981 | -916 | -848 | -804 | -838 | -796 | -806 | -766 | -719 | -731 | -709 |
EBITDA | 635 | 622 | 658 | 735 | 635 | 571 | 534 | 512 | 483 | 383 | 467 |
Depreciation, amortisation and impairment | -267 | -264 | -238 | -230 | -232 | -266 | -238 | -208 | -186 | -196 | -172 |
Operating result | 368 | 359 | 420 | 505 | 403 | 305 | 296 | 304 | 297 | 187 | 295 |
Financial income and expenses | -90 | -86 | -91 | -89 | -86 | -90 | -88 | -91 | -115 | -91 | -54 |
Taxation, share in operating result of associates and minority interests | 7 | 12 | -18 | -38 | -43 | 15 | -12 | -15 | -10 | 37 | -54 |
Result on ordinary activities after tax | 285 | 286 | 311 | 378 | 274 | 230 | 196 | 198 | 172 | 133 | 187 |
Minority interests | 7 | 6 | 5 | 4 | 2 | 3 | -2 | 3 | 3 | - | - |
Net result | 278 | 280 | 306 | 374 | 272 | 227 | 198 | 195 | 169 | 133 | 187 |
|
|
|
|
|
|
|
|
|
|
|
|
Balance sheet |
|
|
|
|
|
|
|
|
|
|
|
Non-current assets | 6,493 | 6,040 | 5,818 | 5,646 | 5,413 | 4,929 | 5,108 | 5,106 | 5,000 | 4,798 | 4,754 |
Current assets | 861 | 615 | 608 | 759 | 415 | 772 | 681 | 681 | 506 | 729 | 655 |
Total assets | 7,354 | 6,655 | 6,426 | 6,405 | 5,829 | 5,701 | 5,789 | 5,787 | 5,506 | 5,527 | 5,409 |
|
|
|
|
|
|
|
|
|
|
|
|
Equity | 4,117 | 3,978 | 3,860 | 3,716 | 3,453 | 3,309 | 3,203 | 3,175 | 3,109 | 2,975 | 2,887 |
Provisions | 106 | 79 | 57 | 56 | 57 | 46 | 44 | 51 | 65 | 69 | 50 |
Non-current liabilities | 2,474 | 2,225 | 2,172 | 2,021 | 1,987 | 1,576 | 1,980 | 1,980 | 1,762 | 2,061 | 1,747 |
Current liabilities | 656 | 373 | 337 | 612 | 334 | 770 | 562 | 581 | 570 | 422 | 725 |
Total equity and liabilities | 7,354 | 6,655 | 6,426 | 6,405 | 5,830 | 5,701 | 5,789 | 5,787 | 5,506 | 5,527 | 5,409 |
|
|
|
|
|
|
|
|
|
|
|
|
Operating cash flow2 | 526 | 267 | 438 | 508 | 508 | 462 | 399 | 387 | 351 | 327 | 421 |
|
|
|
|
|
|
|
|
|
|
|
|
Ratios |
|
|
|
|
|
|
|
|
|
|
|
Operating result as % of revenue | 24.4 | 24.6 | 29.3 | 35.5 | 27.3 | 22.4 | 21.9 | 23.8 | 25.1 | 16.2 | 25.5 |
Return on average equity in % (ROE) | 7.0 | 7.2 | 8.2 | 10.4 | 8.0 | 7.0 | 6.2 | 6.2 | 5.6 | 4.5 | 6.4 |
Return on Average Capital Employed in %3 | 7.2 | 7.2 | 8.2 | 10.1 | 8.4 | 7.2 | 7.4 | 7.5 | 7.3 | 4.5 | 7.3 |
FFO/Total debt in %4 | 18.7 | 21.6 | 22.8 | 22.0 | 26.5 | 26.0 | 24.5 | 18.5 | 17.0 | 18.5 | 19.3 |
FFO interest coverage ratio5 | 6.6 | 6.9 | 6.8 | 6.7 | 6.4 | 5.8 | 5.6 | 4.5 | 3.8 | 4.4 | 6.5 |
Leverage6 | 38.9 | 35.2 | 34.9 | 37.0 | 35.0 | 36.2 | 37.8 | 37.9 | 37.2 | 40.5 | 38.6 |
|
|
|
|
|
|
|
|
|
|
|
|
Figures per share |
|
|
|
|
|
|
|
|
|
|
|
Earnings per share | 1,496 | 1,503 | 1,645 | 2,010 | 1,461 | 1,222 | 1,068 | 1,045 | 908 | 710 | 1,083 |
Operating cash flow per share | 2,827 | 1,435 | 2,354 | 2,728 | 2,730 | 2,446 | 2,143 | 2,081 | 1,883 | 1,756 | 2,439 |
Dividend per share | 631 | 807 | 797 | 1,006 | 744 | 726 | 582 | 524 | 409 | 347 | 371 |
|
|
|
|
|
|
|
|
|
|
|
|
Personnel |
|
|
|
|
|
|
|
|
|
|
|
Average effective full-time equivalent employees | 2,324 | 2,180 | 2,063 | 2,000 | 2,039 | 2,058 | 2,087 | 2,115 | 2,328 | 2,496 | 2,506 |
- 1 Comparative figures before 2012 have not been restated due to adoption of IFRS 11
- 2 For analysis see the cash flow statement
- 3 As from 2006: Operating result + result and interest associates / average of equity and interest-bearing debt
- 4 As from 2006: see calculation FFO / Total debt and FFO/ Interest coverage in the note on Financial Risk Management
- 5 As from 2006: see calculation FFO / Total debt and FFO/ Interest coverage in the note on Financial Risk Management Up to and including 2005: Funds from operating activities adjusted for working capital plus interest income / interest costs
- 6 As from 2004: Interest-bearing debt / equity plus interest-bearing debt in %
Most-read sections
Facts and figures
- 327 destinations from Schiphol, 79.2 million passengers in total ...Passenger and airline journey
- As an airport operator, we are responsible for the ...Strategic themes
- The guiding principles of our strategy have been formulated in ...2019 Management agenda
- Every year, we translate our long-term strategy into a four-year ...Network of destinations
- Schiphol welcomed 71.1 million passengers ...Financial Statements
- Our consolidated and company financial statements ...