6. Depreciation, amortisation and impairment expenses
(in thousands of euros) | 2018 | 2017 |
---|---|---|
Contract-related assets | 1,287 | 1,357 |
ICT development | 8,717 | 8,349 |
Software licences | 7,629 | 6,995 |
Intangible assets | 17,633 | 16,701 |
|
|
|
Runways, taxiways and aprons | 28,854 | 27,221 |
Paved areas and roads | 13,159 | 13,141 |
Buildings | 60,457 | 58,589 |
Installations | 107,856 | 103,993 |
Other assets | 39,478 | 37,400 |
Assets used for operating activities | 249,804 | 240,344 |
|
|
|
Depreciation and amortisation in relation to disposals | 1,209 | 6,670 |
|
|
|
Impairments related to financial assets1 | 314 | - |
|
|
|
Impairments | 1,000 | - |
Impairments reversal | -3,300 | - |
Total depreciation, amortisation and impairments | 266,660 | 263,715 |
- 1 Please note that comparative figures are not included since IFRS 9 was implemented as per 1 January 2018
See note 8. Intangible assets for information on the amortisation of contract-related assets and note 9. Assets used for operating activities for information on depreciation of assets. Information on impairments is provided in note 11.Investment property.
Most-read sections
Facts and figures
- 327 destinations from Schiphol, 79.2 million passengers in total ...Passenger and airline journey
- As an airport operator, we are responsible for the ...Strategic themes
- The guiding principles of our strategy have been formulated in ...2019 Management agenda
- Every year, we translate our long-term strategy into a four-year ...Network of destinations
- Schiphol welcomed 71.1 million passengers ...Financial Statements
- Our consolidated and company financial statements ...