Consolidated statement of financial position as at 31 December 2018
(in thousands of euros) | Note | 31 December 2018 | 31 December 2017 |
---|---|---|---|
Assets |
|
|
|
|
|
|
|
Intangible assets | 101,376 | 88,091 | |
Assets used for operating activities | 2,855,652 | 2,864,347 | |
Assets under construction or development | 700,043 | 418,130 | |
Investment property | 1,642,285 | 1,503,744 | |
Deferred tax assets | 95,989 | 144,813 | |
Investments in associates and joint ventures | 957,395 | 921,317 | |
Loans to associates | 50,678 | 53,436 | |
Other non-current receivables | 89,427 | 46,420 | |
Non-current assets |
| 6,492,845 | 6,040,298 |
|
|
|
|
Trade and other receivables | 460,573 | 426,678 | |
Current income tax assets | 13,983 | 17,646 | |
Cash and cash equivalents | 386,556 | 170,370 | |
Current assets |
| 861,112 | 614,694 |
|
|
|
|
Total assets |
| 7,353,957 | 6,654,992 |
(in thousands of euros) | Note | 31 December 2018 | 31 December 2017 |
---|---|---|---|
Equity and liabilities |
|
|
|
|
|
|
|
Issued share capital | 84,511 | 84,511 | |
Share premium | 362,811 | 362,811 | |
Retained profits | 3,697,968 | 3,570,069 | |
Other reserves | -76,606 | -81,179 | |
Equity attributable to owners of the company |
| 4,068,684 | 3,936,212 |
|
|
|
|
Non-controlling interests | 48,673 | 41,972 | |
Total equity |
| 4,117,357 | 3,978,184 |
|
|
|
|
Borrowings | 2,366,235 | 2,074,627 | |
Employee benefits | 50,465 | 42,137 | |
Provisions | 55,900 | 36,912 | |
Deferred tax liabilities | 14,977 | 16,651 | |
Other non-current liabilities | 92,683 | 133,407 | |
Non-current liabilities |
| 2,580,260 | 2,303,734 |
|
|
|
|
Borrowings | 200,655 | 35,220 | |
Current income tax liabilities | 155 | 780 | |
Trade and other payables | 455,530 | 337,074 | |
Current liabilities |
| 656,340 | 373,074 |
|
|
|
|
Total liabilities |
| 3,236,600 | 2,676,808 |
|
|
|
|
Total equity and liabilities |
| 7,353,957 | 6,654,992 |
Most-read sections
Facts and figures
- 327 destinations from Schiphol, 79.2 million passengers in total ...Passenger and airline journey
- As an airport operator, we are responsible for the ...Strategic themes
- The guiding principles of our strategy have been formulated in ...2019 Management agenda
- Every year, we translate our long-term strategy into a four-year ...Network of destinations
- Schiphol welcomed 71.1 million passengers ...Financial Statements
- Our consolidated and company financial statements ...