Key figures: 2018
in numbers
EUR million unless stated otherwise | 2018 | 2017 | % |
---|---|---|---|
Results |
|
|
|
Revenue | 1,509 | 1,458 | 3.5 |
Other results from investment property | 107 | 42 | 151.8 |
Other income | - | 38 | -100.0 |
Operating expenses (excluding depreciation, amortisation and impairment) | 981 | 916 | 7.2 |
EBITDA1 | 635 | 622 | 2.1 |
Depreciation, amortisation and impairment | 267 | 264 | 1.1 |
Operating result | 368 | 359 | 2.6 |
Financial income and expenses | -90 | -86 | 5.3 |
Share in results of associates | 97 | 73 | 33.9 |
Profit before tax | 375 | 346 | 8.5 |
Corporate income tax | -90 | -60 | 49.3 |
Profit for the year | 285 | 286 | -0.1 |
|
|
|
|
Profit for the year attributable to shareholders | 278 | 280 | -0.4 |
|
|
|
|
Total equity | 4,117 | 3,978 | 3.5 |
|
|
|
|
Investments in intangible assets and property, plant & equipment | 581 | 490 | 18.5 |
Cash flow from operating activities | 526 | 457 | 15.1 |
Proposed dividend | 117 | 150 | -21.9 |
|
|
|
|
Ratios |
|
|
|
Return on equity (ROE)2 | 7.0% | 7.2% |
|
Leverage3 | 38.9% | 35.2% |
|
FFO / total debt4 | 18.7% | 21.6% |
|
FFO interest coverage ratio5 | 6.6 | 6.9 |
|
Earnings per share (in EUR 1)6 | 1,496 | 1,503 |
|
Dividend per share (in EUR 1) | 631 | 807 |
|
|
|
|
|
Business volume (in numbers) |
|
|
|
Air transport movements7 | 553,735 | 547,604 | 1.1 |
Passenger movements (x 1,000)7 | 79,181 | 75,902 | 4.3 |
Cargo (x 1,000 tonnes)7 | 1,716 | 1,761 | -2.5 |
Workforce in full-time equivalents8 | 2,324 | 2,180 | 6.6 |
- 1 EBITDA: Operating result plus depreciation, amortisation and impairment
- 2 Net result attributable to shareholders / average total equity
- 3 Leverage: interest-bearing debt / (total equity + interest-bearing debt)
- 4 Funds from operations (cash flow from operating activities before changes in working capital) / interest-bearing debt
- 5 Funds from operations plus gross interest expense / gross interest expense
- 6 Based on net result attributable to shareholders
- 7 Schiphol Group: Amsterdam Airport Schiphol, Rotterdam The Hague Airport and Eindhoven Airport
- 8 Schiphol Group: Amsterdam Airport Schiphol, Rotterdam The Hague Airport and Eindhoven Airpor t
Most-read sections
Facts and figures
- 327 destinations from Schiphol, 79.2 million passengers in total ...Passenger and airline journey
- As an airport operator, we are responsible for the ...Strategic themes
- The guiding principles of our strategy have been formulated in ...2019 Management agenda
- Every year, we translate our long-term strategy into a four-year ...Network of destinations
- Schiphol welcomed 71.1 million passengers ...Financial Statements
- Our consolidated and company financial statements ...